<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spreadsheet City</title>
	<atom:link href="http://spreadsheetcity.com/feed" rel="self" type="application/rss+xml" />
	<link>http://spreadsheetcity.com</link>
	<description>Organizing Life, one cell at a time</description>
	<lastBuildDate>Wed, 24 Mar 2010 16:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Worksheet Database Creator</title>
		<link>http://spreadsheetcity.com/worksheet-database-creator-10921</link>
		<comments>http://spreadsheetcity.com/worksheet-database-creator-10921#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:34:21 +0000</pubDate>
		<dc:creator>miketurco</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://spreadsheetcity.com/?p=921</guid>
		<description><![CDATA[Create new databases from scratch in just a few minutes, or select and then easily modify one of the included templates.]]></description>
		<wfw:commentRss>http://spreadsheetcity.com/worksheet-database-creator-10921/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multi-Taskers Task Management Software (Free Download)</title>
		<link>http://spreadsheetcity.com/free-task-software-download-10886</link>
		<comments>http://spreadsheetcity.com/free-task-software-download-10886#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:38:57 +0000</pubDate>
		<dc:creator>miketurco</dc:creator>
				<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://spreadsheetcity.com/?p=886</guid>
		<description><![CDATA[Free task management system for multi-taskers and for people who are extremely busy.]]></description>
		<wfw:commentRss>http://spreadsheetcity.com/free-task-software-download-10886/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Time Study</title>
		<link>http://spreadsheetcity.com/time-study-10867</link>
		<comments>http://spreadsheetcity.com/time-study-10867#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:07:33 +0000</pubDate>
		<dc:creator>miketurco</dc:creator>
				<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://spreadsheetcity.com/?p=867</guid>
		<description><![CDATA[Time Study &#8211; Video Tutorial. Short tutorial on how to quickly setup a time tracking system on your computer. Learn from yourself as to how to better use your time. For best results, turn your speakers on and click the full screen icon in the bottom right-hand corner of the video window. The worksheet database [...]]]></description>
		<wfw:commentRss>http://spreadsheetcity.com/time-study-10867/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting on top of Overdue Debt</title>
		<link>http://spreadsheetcity.com/getting-on-top-of-overdue-debt-10856</link>
		<comments>http://spreadsheetcity.com/getting-on-top-of-overdue-debt-10856#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:59:11 +0000</pubDate>
		<dc:creator>miketurco</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://spreadsheetcity.com/?p=856</guid>
		<description><![CDATA[Managing and Organizing Overdue Bills Behind on your bills? Worried about collection agencies and the utility companies? Getting organized is half the battle. The other half of the battle has to do with gathering up the necessary moxie to get things worked out with with your creditors. Call them, let them know when you&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://spreadsheetcity.com/getting-on-top-of-overdue-debt-10856/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering Multiple Lines of Text in a Text Field</title>
		<link>http://spreadsheetcity.com/entering-multiple-lines-of-text-in-a-text-field-10846</link>
		<comments>http://spreadsheetcity.com/entering-multiple-lines-of-text-in-a-text-field-10846#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:49:37 +0000</pubDate>
		<dc:creator>miketurco</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://spreadsheetcity.com/?p=846</guid>
		<description><![CDATA[Entering Multiple Lines of Text in the Same Cell I&#8217;m sure you&#8217;ve noticed that when you press the Enter key on your keyboard, you&#8217;re taken to the next cell in your workbook. Text fields hold 255 characters of data. If you want to enter multiple lines of text, press &#60;Control&#62; &#60;Enter&#62;. Tip: you can make [...]]]></description>
		<wfw:commentRss>http://spreadsheetcity.com/entering-multiple-lines-of-text-in-a-text-field-10846/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Worksheet Database Overview</title>
		<link>http://spreadsheetcity.com/video-worksheet-database-overview-10817</link>
		<comments>http://spreadsheetcity.com/video-worksheet-database-overview-10817#comments</comments>
		<pubDate>Sun, 14 Jun 2009 02:34:21 +0000</pubDate>
		<dc:creator>miketurco</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://spreadsheetcity.com/?p=817</guid>
		<description><![CDATA[Video: Overview of the Worksheet Database. The worksheet database allows you to quickly and easily create worksheets and databases for tracking and managing lists, projects, information, etc. For best results, turn your speakers on and click the full screen icon in the bottom right-hand corner of the video window. The worksheet database allows you to [...]]]></description>
		<wfw:commentRss>http://spreadsheetcity.com/video-worksheet-database-overview-10817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Overdue Debt Managment Software</title>
		<link>http://spreadsheetcity.com/free-overdue-debt-managment-software-10808</link>
		<comments>http://spreadsheetcity.com/free-overdue-debt-managment-software-10808#comments</comments>
		<pubDate>Sun, 14 Jun 2009 02:19:39 +0000</pubDate>
		<dc:creator>miketurco</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://spreadsheetcity.com/?p=808</guid>
		<description><![CDATA[Video: Free Overdue Debt Management Database. This free software download allows you to track and manage your debt on your computer. It is extremely easy to use and this program will help to reduce your frustration level. This program is especially useful when you&#8217;re talking with creditors and collectors over the phone because it allows [...]]]></description>
		<wfw:commentRss>http://spreadsheetcity.com/free-overdue-debt-managment-software-10808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: GTD Getting Things Done for Microsoft Access</title>
		<link>http://spreadsheetcity.com/getting-things-done-for-access-10794</link>
		<comments>http://spreadsheetcity.com/getting-things-done-for-access-10794#comments</comments>
		<pubDate>Sun, 14 Jun 2009 02:06:55 +0000</pubDate>
		<dc:creator>miketurco</dc:creator>
				<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://spreadsheetcity.com/?p=794</guid>
		<description><![CDATA[Video: Free Getting Things Done Software An implementation of David Allen&#8217;s Getting Things Done system. Free download. This worksheet is one of the templates included with both the free and paid versions of the Worksheet Database. For best results, turn your speakers on and click the full screen icon in the bottom right-hand corner of [...]]]></description>
		<wfw:commentRss>http://spreadsheetcity.com/getting-things-done-for-access-10794/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Minute Access Database</title>
		<link>http://spreadsheetcity.com/5-minute-access-database-10655</link>
		<comments>http://spreadsheetcity.com/5-minute-access-database-10655#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:06:12 +0000</pubDate>
		<dc:creator>miketurco</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://spreadsheetcity.com/?p=655</guid>
		<description><![CDATA[Video: Create an Access Database in five minutes using the Worksheet Database. This tutorial demonstrates the creation of a simple To Do list for Microsoft Access using the free version of our Worksheet Database. For best results, turn your speakers on and click the full screen icon in the bottom right-hand corner of the video [...]]]></description>
		<wfw:commentRss>http://spreadsheetcity.com/5-minute-access-database-10655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.410 seconds -->
